Daily Analysis For GBP/JPY 14-11-2022
GMT | Event | Currency | |
---|---|---|---|
23:50 | - | (Japan) GDP Growth Annualized | JPY |
23:50 | - | (Japan) GDP Growth Rate QoQ | JPY |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 165.42 | |
S2 155.75 | - | R2 168.72 | |
S3 151.87 | - | R3 174.80 |
GMT | Event | Currency | |
---|---|---|---|
23:50 | - | (Japan) GDP Growth Annualized | JPY |
23:50 | - | (Japan) GDP Growth Rate QoQ | JPY |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 165.42 | |
S2 155.75 | - | R2 168.72 | |
S3 151.87 | - | R3 174.80 |
Discussion