Daily Analysis For GBP/JPY 14-09-2022
GMT | Event | Currency | |
---|---|---|---|
05:30 | - | (Japan) Industrial Production YoY | JPY |
05:30 | - | (Japan) Industrial Production MoM | JPY |
05:30 | - | (Japan) Capacity Utilization MoM | JPY |
07:00 | - | (United Kingdom) Inflation Rate MoM | GBP |
07:00 | - | (United Kingdom) Core Inflation Rate YoY | GBP |
07:00 | - | (United Kingdom) Inflation Rate YoY | GBP |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 155.75 | - | R2 164.98 | |
S3 151.87 | - | R3 168.72 |
Discussion