01:00 | (Cyprus) Good Friday | None | EUR |
01:00 | (Greece) Orthodox Good Friday | None | EUR |
01:00 | (Montenegro) Good Friday | None | EUR |
04:35 | (Japan) 3-Month Bill Auction | Low | JPY |
06:00 | (Finland) Inflation Rate YoY | Low | EUR |
06:00 | (Finland) Inflation Rate MoM | Low | EUR |
06:00 | (Finland) GDP YoY | Low | EUR |
06:00 | (Finland) CPI | Low | EUR |
07:00 | (Germany) Wholesale Prices YoY | Medium | EUR |
07:00 | (Germany) Wholesale Prices MoM | Medium | EUR |
07:30 | (Switzerland) Producer & Import Prices MoM | Low | CHF |
07:30 | (Switzerland) Producer & Import Prices YoY | Low | CHF |
07:45 | (France) Inflation Rate YoY | Medium | EUR |
07:45 | (France) Inflation Rate MoM | Medium | EUR |
07:45 | (France) Harmonised Inflation Rate MoM | Low | EUR |
07:45 | (France) Harmonised Inflation Rate YoY | Low | EUR |
08:00 | (China) FDI (YTD) YoY | Medium | CNY |
08:00 | (Slovakia) CPI | Low | EUR |
08:00 | (Slovakia) Inflation Rate MoM | Low | EUR |
08:00 | (Slovakia) Inflation Rate YoY | Low | EUR |
08:00 | (Slovakia) Core Inflation Rate MoM | Low | EUR |
08:00 | (Slovakia) Core Inflation Rate YoY | Low | EUR |
08:00 | (Spain) CPI | High | EUR |
08:00 | (Spain) Core Inflation Rate YoY | Low | EUR |
08:00 | (Spain) Inflation Rate MoM | Low | EUR |
08:00 | (Spain) Inflation Rate YoY | Low | EUR |
08:00 | (Spain) Harmonised Inflation Rate YoY | Low | EUR |
08:00 | (Spain) Harmonised Inflation Rate MoM | Low | EUR |
09:00 | (France) IEA Oil Market Report | Medium | EUR |
10:30 | (Belgium) Construction Output YoY | Low | EUR |
11:00 | (Ireland) Balance of Trade | Low | EUR |
13:30 | (Canada) Manufacturing Sales MoM | Low | CAD |
13:30 | (Canada) New Motor Vehicle Sales | Low | CAD |
13:30 | (United States) Import Prices YoY | Low | USD |
13:30 | (United States) Retail Sales Ex Gas/Autos MoM | High | USD |
13:30 | (United States) Export Prices YoY | Low | USD |
13:30 | (United States) Import Prices MoM | Medium | USD |
13:30 | (United States) Export Prices MoM | Medium | USD |
13:30 | (United States) Retail Sales MoM | High | USD |
13:30 | (United States) Retail Sales YoY | High | USD |
13:30 | (United States) Retail Sales Ex Autos MoM | High | USD |
13:45 | (United States) Fed Waller Speech | Medium | USD |
14:15 | (United States) Manufacturing Production MoM | Low | USD |
14:15 | (United States) Capacity Utilization | Low | USD |
14:15 | (United States) Manufacturing Production YoY | Low | USD |
14:15 | (United States) Industrial Production YoY | Medium | USD |
14:15 | (United States) Industrial Production MoM | Medium | USD |
15:00 | (United States) Retail Inventories Ex Autos MoM | Low | USD |
15:00 | (United States) Business Inventories MoM | Medium | USD |
15:00 | (United States) Michigan Inflation Expectations | Low | USD |
15:00 | (United States) Michigan Consumer Sentiment | High | USD |
15:00 | (United States) Michigan Consumer Expectations | Low | USD |
15:00 | (United States) Michigan Current Conditions | Low | USD |
15:00 | (United States) Michigan 5 Year Inflation Expectations | Low | USD |
16:30 | (United Kingdom) BoE Tenreyro Speech | Medium | GBP |
18:00 | (El Salvador) Inflation Rate MoM | Low | USD |
18:00 | (El Salvador) Inflation Rate YoY | Low | USD |
18:00 | (United States) Baker Hughes Oil Rig Count | Low | USD |
18:00 | (United States) Baker Hughes Total Rig Count | Low | USD |
19:15 | (Germany) Bundesbank Nagel Speech | Low | EUR |
Discussion