Daily Analysis For GBP/JPY 12-09-2022
GMT | Event | Currency | |
---|---|---|---|
07:00 | - | (Japan) Machine Tool Orders YoY | JPY |
07:00 | - | (United Kingdom) Balance of Trade | GBP |
07:00 | - | (United Kingdom) Construction Output YoY | GBP |
07:00 | - | (United Kingdom) Industrial Production YoY | GBP |
07:00 | - | (United Kingdom) Manufacturing Production YoY | GBP |
07:00 | - | (United Kingdom) GDP 3-Month Avg | GBP |
07:00 | - | (United Kingdom) GDP MoM | GBP |
07:00 | - | (United Kingdom) Goods Trade Balance | GBP |
07:00 | - | (United Kingdom) Goods Trade Balance Non-EU | GBP |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 155.75 | - | R2 164.98 | |
S3 151.87 | - | R3 168.72 |
Discussion