Daily Analysis For GBP/JPY 10-02-2023
GMT | Event | Currency | |
---|---|---|---|
03:35 | - | (Japan) 3-Month Bill Auction | JPY |
07:00 | - | (United Kingdom) Goods Trade Balance Non-EU | GBP |
07:00 | - | (United Kingdom) Goods Trade Balance | GBP |
07:00 | - | (United Kingdom) Industrial Production MoM | GBP |
07:00 | - | (United Kingdom) Manufacturing Production MoM | GBP |
07:00 | - | (United Kingdom) GDP Growth Rate QoQ | GBP |
07:00 | - | (United Kingdom) GDP Growth Rate YoY | GBP |
07:00 | - | (United Kingdom) GDP MoM | GBP |
07:00 | - | (United Kingdom) GDP 3-Month Avg | GBP |
09:30 | - | (United Kingdom) Business Investment QoQ | GBP |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 165.42 | |
S2 155.75 | - | R2 168.72 | |
S3 151.87 | - | R3 174.80 |
Discussion