Daily Analysis For GBPJPY 09-08-2022
GMT | Event | ||
---|---|---|---|
7:00 | (Japan) Machine Tool Orders YoY | ||
10:00 | (United Kingdom) 30-Year Treasury Gilt Auction |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 156.20 | - | R2 168.72 | |
S3 155.75 | - | R3 180.66 |
GMT | Event | ||
---|---|---|---|
7:00 | (Japan) Machine Tool Orders YoY | ||
10:00 | (United Kingdom) 30-Year Treasury Gilt Auction |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 156.20 | - | R2 168.72 | |
S3 155.75 | - | R3 180.66 |
Discussion