Daily Analysis For GBPJPY 08-08-2022
GMT | Event | ||
---|---|---|---|
16:30 | - | (United States) 3-Month Bill Auction | |
16:30 | - | (United States) 6-Month Bill Auction |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 156.20 | - | R2 168.72 | |
S3 155.75 | - | R3 180.66 |
GMT | Event | ||
---|---|---|---|
16:30 | - | (United States) 3-Month Bill Auction | |
16:30 | - | (United States) 6-Month Bill Auction |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 156.20 | - | R2 168.72 | |
S3 155.75 | - | R3 180.66 |
Discussion