Daily Analysis For GBP/JPY 05-09-2022
GMT | Event | Currency | |
---|---|---|---|
09:00 | - | (Japan) Jibun Bank Services PMI | JPY |
09:30 | - | (Japan) Jibun Bank Composite PMI | JPY |
09:30 | - | (United Kingdom) New Car Sales YoY | GBP |
09:30 | - | (United Kingdom) S&P Global/CIPS UK Services PMI | GBP |
09:30 | - | (United Kingdom) S&P Global/CIPS Composite PMI | GBP |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 156.20 | - | R2 168.72 | |
S3 155.75 | - | R3 180.66 |
Discussion