Daily Analysis For GBP/JPY 03-01-2023
GMT | Event | Currency | |
---|---|---|---|
05:30 | - | (Japan) New Year's Day | JPY |
15:00 | - | (United Kingdom) S&P Global/CIPS Manufacturing PMI | GBP |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 165.42 | |
S2 155.75 | - | R2 168.72 | |
S3 151.87 | - | R3 174.80 |
GMT | Event | Currency | |
---|---|---|---|
05:30 | - | (Japan) New Year's Day | JPY |
15:00 | - | (United Kingdom) S&P Global/CIPS Manufacturing PMI | GBP |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 165.42 | |
S2 155.75 | - | R2 168.72 | |
S3 151.87 | - | R3 174.80 |
Discussion