Daily Analysis For GBP/JPY 01-09-2022
GMT | Event | Currency | |
---|---|---|---|
01:30 | - | (Japan) Jibun Bank Manufacturing PMI | USD |
04:35 | - | (Japan) 10-Year JGB Auction | USD |
07:00 | - | (United Kingdom) Nationwide Housing Prices YoY | GBP |
07:00 | - | (United Kingdom) Nationwide Housing Prices MoM | GBP |
09:30 | - | (United Kingdom) S&P Global/CIPS Manufacturing PMI | GBP |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 156.20 | - | R2 168.72 | |
S3 155.75 | - | R3 180.66 |
Discussion