Daily Analysis For EUR/USD 28-10-2022
GMT | Event | Currency | |
---|---|---|---|
05:30 | - | (Germany) North Rhine Westphalia CPI YoY | EUR |
05:30 | - | (Germany) North Rhine Westphalia CPI MoM | EUR |
06:30 | - | (France) GDP Growth Rate YoY | EUR |
06:30 | - | (France) GDP Growth Rate QoQ | EUR |
07:45 | - | (France) Inflation Rate YoY | EUR |
08:00 | - | (Spain) GDP Growth Rate YoY | EUR |
08:00 | - | (Spain) GDP Growth Rate QoQ | EUR |
08:00 | - | (Spain) CPI | EUR |
09:00 | - | (Germany) GDP Growth Rate YoY | EUR |
09:00 | - | (Germany) GDP Growth Rate QoQ | EUR |
09:00 | - | (Germany) Bavaria CPI YoY | EUR |
09:00 | - | (Germany) Bavaria CPI MoM | EUR |
09:00 | - | (Germany) Brandenburg CPI YoY | EUR |
09:00 | - | (Germany) Brandenburg CPI MoM | EUR |
09:00 | - | (Germany) Hesse CPI YoY | EUR |
09:00 | - | (Germany) Hesse CPI MoM | EUR |
09:00 | - | (Germany) Baden Wuerttemberg CPI YoY | EUR |
09:00 | - | (Germany) Baden Wuerttemberg CPI MoM | EUR |
10:00 | - | (Italy) Inflation Rate YoY | EUR |
10:00 | - | (Germany) Saxony CPI YoY | EUR |
10:00 | - | (Germany) Saxony CPI MoM | EUR |
10:00 | - | (Italy) CPI | EUR |
13:00 | - | (Germany) Inflation Rate YoY | EUR |
13:30 | - | (United States) Personal Income MoM | USD |
13:30 | - | (United States) Personal Spending MoM | USD |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
Support | Resistance | ||
---|---|---|---|
S1 0.9700 | - | R1 0.9901 | |
S2 0.9595 | - | R2 1.0000 | |
S3 0.9548 | - | R3 1.0200 |
Discussion