06:00 | - | (Finland) GDP Growth Rate YoY | EUR |
06:00 | - | (Finland) GDP Growth Rate QoQ | EUR |
07:45 | - | (France) GDP Growth Rate YoY | EUR |
07:45 | - | (France) GDP Growth Rate QoQ | EUR |
07:45 | - | (France) Inflation Rate MoM | EUR |
07:45 | - | (France) Inflation Rate YoY | EUR |
08:00 | - | (Austria) GDP Growth Rate YoY | EUR |
08:00 | - | (Austria) GDP Growth Rate QoQ | EUR |
08:00 | - | (Spain) Inflation Rate MoM | EUR |
08:00 | - | (Spain) Inflation Rate YoY | EUR |
10:00 | - | (Belgium) GDP Growth Rate QoQ | EUR |
10:00 | - | (Belgium) GDP Growth Rate YoY | EUR |
10:00 | - | (Greece) Retail Sales YoY | EUR |
11:00 | - | (Latvia) GDP Growth Rate QoQ | EUR |
11:00 | - | (Latvia) GDP Growth Rate YoY | EUR |
11:00 | - | (Portugal) GDP Growth Rate YoY | EUR |
11:00 | - | (Portugal) GDP Growth Rate QoQ | EUR |
13:30 | - | (United States) Retail Inventories Ex Autos MoM | USD |
13:30 | - | (United States) Wholesale Inventories MoM | USD |
13:30 | - | (United States) Goods Trade Balance | USD |
14:00 | - | (United States) S&P/Case-Shiller Home Price MoM | USD |
14:00 | - | (United States) S&P/Case-Shiller Home Price YoY | USD |
14:45 | - | (United States) Chicago PMI | USD |
15:00 | - | (United States) CB Consumer Confidence | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Discussion