Daily Analysis For EUR/USD 26-01-2023
GMT | Event | Currency | |
---|---|---|---|
08:00 | - | (Spain) Unemployment Rate | EUR |
09:00 | - | (Italy) Consumer Confidence | EUR |
09:00 | - | (Italy) Business Confidence | EUR |
13:00 | - | (United States) Building Permits | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Goods Trade Balance | USD |
13:30 | - | (United States) Retail Inventories Ex Autos MoM | USD |
13:30 | - | (United States) Wholesale Inventories MoM | USD |
13:30 | - | (United States) GDP Price Index QoQ | USD |
13:30 | - | (United States) GDP Growth Rate QoQ | USD |
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
13:30 | - | (United States) Durable Goods Orders Ex Transp MoM | USD |
13:30 | - | (United States) Durable Goods Orders MoM | USD |
15:00 | - | (United States) New Home Sales MoM | USD |
15:00 | - | (United States) New Home Sales | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0745 | - | R1 1.0825 | |
S2 1.0690 | - | R2 1.0870 | |
S3 1.0640 | - | R3 1.0910 |
Discussion