Daily Analysis For EURUSD 24-08-2022
GMT | Event | ||
---|---|---|---|
10:30 | - | (Germany) 10-Year Bund Auction | EUR |
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
13:30 | - | (United States) Durable Goods Orders Ex Transp MoM | USD |
13:30 | - | (United States) Durable Goods Orders MoM | USD |
15:00 | - | (United States) Pending Home Sales MoM | USD |
15:00 | - | (United States) Pending Home Sales YoY | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0831 | - | R1 1.1066 | |
S2 1.0726 | - | R2 1.1109 | |
S3 1.0593 | - | R3 1.1231 |
Discussion