Daily Analysis For EURUSD 23-08-2022
GMT | Event | ||
---|---|---|---|
08:30 | - | (Germany) S&P Global Services PMI | EUR |
08:30 | - | (Germany) S&P Global Manufacturing PMI | EUR |
09:00 | - | (Euro Area) S&P Global Manufacturing PMI | EUR |
09:00 | - | (Euro Area) S&P Global Services PMI | EUR |
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
14:45 | - | (United States) S&P Global Services PMI | USD |
15:00 | - | (United States) New Home Sales MoM | USD |
15:00 | - | (United States) New Home Sales | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0831 | - | R1 1.1066 | |
S2 1.0726 | - | R2 1.1109 | |
S3 1.0593 | - | R3 1.1231 |
Discussion