Daily Analysis For EURUSD 22-08-2022
GMT | Event | ||
---|---|---|---|
10:30 | - | (Germany) 12-Month Bubill Auction | EUR |
11:00 | - | (Germany) Bundesbank Monthly Report | EUR |
13:30 | - | (United States) Chicago Fed National Activity Index | USD |
14:00 | - | (France) 12-Month BTF Auction | EUR |
14:00 | - | (France) 3-Month BTF Auction | EUR |
14:00 | - | (France) 6-Month BTF Auction | EUR |
16:30 | - | (United States) 3-Month Bill Auction | USD |
16:30 | - | (United States) 6-Month Bill Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0831 | - | R1 1.1066 | |
S2 1.0726 | - | R2 1.1109 | |
S3 1.0593 | - | R3 1.1231 |
Discussion