Daily Analysis For EURUSD 19-08-2022
GMT | Event | ||
---|---|---|---|
07:00 | - | (Germany) PPI MoM | EUR |
07:00 | - | (Germany) PPI YoY | EUR |
09:00 | - | (Euro Area) Current Account | EUR |
14:00 | - | (United States) Fed Barkin Speech | USD |
16:00 | - | (El Salvador) Balance of Trade | USD |
18:00 | - | (United States) Baker Hughes Total Rig Count | USD |
18:00 | - | (United States) Baker Hughes Oil Rig Count | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0831 | - | R1 1.1066 | |
S2 1.0726 | - | R2 1.1109 | |
S3 1.0593 | - | R3 1.1231 |
Discussion