Daily Analysis For EUR/USD 14-03-2023
GMT | Event | Currency | |
---|---|---|---|
08:00 | - | (European Union) ECOFIN Meeting | EUR |
08:00 | - | (Spain) CPI | EUR |
09:00 | - | (Italy) Industrial Production MoM | EUR |
12:30 | - | (United States) CPI | USD |
12:30 | - | (United States) Inflation Rate MoM | USD |
12:30 | - | (United States) Core Inflation Rate MoM | USD |
12:30 | - | (United States) Inflation Rate YoY | USD |
12:30 | - | (United States) Core Inflation Rate YoY | USD |
12:30 | - | (United States) CPI s.a | USD |
20:30 | - | (United States) API Crude Oil Stock Change | USD |
21:20 | - | (United States) Fed Bowman Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0580 | - | R1 1.0645 | |
S2 1.0557 | - | R2 1.0687 | |
S3 1.0515 | - | R3 1.0710 |
Discussion