Daily Analysis For EUR/USD 13-02-2023
GMT | Event | Currency | |
---|---|---|---|
00:00 | - | (Euro Area) Eurogroup Meeting | EUR |
01:01 | - | (Ireland) Construction PMI | EUR |
07:00 | - | (Lithuania) PPI MoM | EUR |
07:00 | - | (Lithuania) PPI YoY | EUR |
08:00 | - | (Lithuania) Current Account | EUR |
08:00 | - | (Slovakia) Construction Output YoY | EUR |
08:00 | - | (European Union) Myfxbook EURUSD Sentiment | EUR |
11:00 | - | (Latvia) Current Account | EUR |
13:00 | - | (Ecuador) Balance of Trade | EUR |
13:00 | - | (United States) Fed Bowman Speech | USD |
14:00 | - | (France) 3-Month BTF Auction | EUR |
14:00 | - | (France) 12-Month BTF Auction | EUR |
14:00 | - | (France) 6-Month BTF Auction | EUR |
16:00 | - | (United States) Consumer Inflation Expectations | USD |
16:30 | - | (United States) 3-Month Bill Auction | USD |
16:30 | - | (United States) 6-Month Bill Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0795 | - | R1 1.0855 | |
S2 1.0745 | - | R2 1.0890 | |
S3 1.0700 | - | R3 1.0930 |
Discussion