Daily Analysis For EUR/USD 12-08-2022
GMT | Event | ||
---|---|---|---|
07:45 | (France) Inflation Rate YoY | ||
07:45 | (France) Inflation Rate MoM | ||
08:00 | (Spain) Inflation Rate MoM | ||
09:00 | (Italy) Balance of Trade | ||
10:00 | (Euro Area) Industrial Production MoM | ||
13:30 | (United States) Import Prices MoM | ||
13:30 | (United States) Export Prices MoM | ||
13:30 | (United States) Michigan Consumer Sentiment |
Support | Resistance | ||
---|---|---|---|
S1 1.0831 | - | R1 1.1066 | |
S2 1.0726 | - | R2 1.1109 | |
S3 1.0593 | - | R3 1.1231 |
Discussion