Daily Analysis For EURUSD 11-08-2022
GMT | Event | ||
---|---|---|---|
9:00 | (France) IEA Oil Market Report | ||
13:30 | (United States) Initial Jobless Claims | ||
13:30 | (United States) Continuing Jobless Claims | ||
13:30 | (United States) Jobless Claims 4-week Average | ||
13:30 | (United States) PPI MoM | ||
13:30 | (United States) Core PPI MoM |
Support | Resistance | ||
---|---|---|---|
S1 1.0831 | - | R1 1.1066 | |
S2 1.0726 | - | R2 1.1109 | |
S3 1.0593 | - | R3 1.1231 |
Discussion