Daily Analysis For EURUSD 10-08-2022
GMT | Event | ||
---|---|---|---|
7:00 | (Germany) Inflation Rate MoM | ||
7:00 | (Germany) Inflation Rate YoY | ||
9:00 | (Italy) Inflation Rate YoY | ||
10:00 | (Greece) Unemployment Rate | ||
13:30 | (United States) CPI | ||
13:30 | (United States) Core Inflation Rate MoM | ||
13:30 | (United States) Inflation Rate MoM | ||
13:30 | (United States) Core Inflation Rate YoY | ||
13:30 | (United States) Inflation Rate YoY | ||
15:00 | (United States) Wholesale Inventories MoM | ||
15:30 | (United States) EIA Gasoline Stocks Change | ||
15:30 | (United States) EIA Crude Oil Stocks Change | ||
19:00 | (United States) Monthly Budget Statement |
Support | Resistance | ||
---|---|---|---|
S1 1.0831 | - | R1 1.1066 | |
S2 1.0726 | - | R2 1.1109 | |
S3 1.0593 | - | R3 1.1231 |
Discussion