Daily Analysis For EURUSD 09-08-2022
GMT | Event | ||
---|---|---|---|
8:00 | (Slovakia) Balance of Trade | ||
9:40 | (Spain) 6-Month Letras Auction | ||
10:30 | (Germany) 2-Year Schatz Auction | ||
11:00 | (Ireland) Industrial Production YoY | ||
11:00 | (Portugal) Balance of Trade | ||
13:30 | (United States) Unit Labour Costs QoQ | ||
13:30 | (United States) Nonfarm Productivity QoQ | ||
15:00 | (United States) IBD/TIPP Economic Optimism | ||
21:30 | (United States) API Crude Oil Stock Change |
Support | Resistance | ||
---|---|---|---|
S1 1.0831 | - | R1 1.1066 | |
S2 1.0726 | - | R2 1.1109 | |
S3 1.0593 | - | R3 1.1231 |
Discussion