Daily Analysis For EUR/USD 09-03-2023
GMT | Event | Currency | |
---|---|---|---|
06:30 | - | (France) Private Non Farm Payrolls QoQ | EUR |
06:30 | - | (France) Non Farm Payrolls QoQ | EUR |
07:00 | - | (Lithuania) PPI YoY | EUR |
07:00 | - | (Lithuania) PPI MoM | EUR |
10:00 | - | (Malta) Industrial Production YoY | EUR |
12:30 | - | (United States) Challenger Job Cuts | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
15:00 | - | (United States) Fed Barr Speech | USD |
15:40 | - | (United States) EIA Natural Gas Stocks Change | USD |
16:30 | - | (United States) 8-Week Bill Auction | USD |
16:30 | - | (United States) 4-Week Bill Auction | USD |
18:00 | - | (United States) 30-Year Bond Auction | USD |
Support | Resistance | ||
---|---|---|---|
S2 1.0580 | - | R2 1.0645 | |
S3 1.0557 | - | R3 1.0687 | |
S1 1.0515 | - | R1 1.0710 |
Discussion