Daily Analysis For EURUSD 08-08-2022
GMT | Event | ||
---|---|---|---|
8:00 | - | (Austria) Balance of Trade | |
10:00 | - | (Greece) Inflation Rate MoM | |
10:00 | - | (Greece) Inflation Rate YoY | |
10:00 | - | (Greece) Harmonised Inflation Rate YoY | |
11:00 | - | (Latvia) Inflation Rate YoY | |
11:00 | - | (Latvia) Inflation Rate MoM | |
14:00 | - | (France) 3-Month BTF Auction | |
14:00 | - | (France) 12-Month BTF Auction | |
14:00 | - | (France) 6-Month BTF Auction | |
16:30 | - | (United States) 3-Month Bill Auction | |
16:30 | - | (United States) 6-Month Bill Auction |
Support | Resistance | ||
---|---|---|---|
S1 1.0831 | - | R1 1.1066 | |
S2 1.0726 | - | R2 1.1109 | |
S3 1.0593 | - | R3 1.1231 |
Discussion