Daily Analysis For EUR/USD 07-11-2022
GMT | Event | Currency | |
---|---|---|---|
00:00 | - | (Euro Area) Eurogroup Meeting | EUR |
07:00 | - | (Germany) Industrial Production MoM | EUR |
08:30 | - | (Germany) S&P Global Construction PMI | EUR |
09:30 | - | (Euro Area) ECB Panetta Speech | EUR |
20:40 | - | (United States) Fed Mester Speech | USD |
20:40 | - | (United States) Fed Collins Speech | USD |
20:40 | - | (United States) Fed Barkin Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 0.9700 | - | R1 0.9901 | |
S2 0.9595 | - | R2 1.0000 | |
S3 0.9548 | - | R3 1.0200 |
Discussion