Daily Analysis For EUR/USD 05-09-2022
GMT | Event | Currency | |
---|---|---|---|
01:00 | - | (United States) Labor Day | USD |
08:15 | - | (Spain) S&P Global Services PMI | EUR |
08:45 | - | (Italy) S&P Global Services PMI | EUR |
08:50 | - | (France) S&P Global Services PMI | EUR |
08:55 | - | (Germany) S&P Global Services PMI | EUR |
09:00 | - | (Euro Area) S&P Global Services PMI | EUR |
10:00 | - | (Austria) Retail Sales YoY | EUR |
10:00 | - | (Austria) Retail Sales MoM | EUR |
10:00 | - | (Euro Area) Retail Sales MoM | EUR |
10:00 | - | (Euro Area) Retail Sales YoY | EUR |
Support | Resistance | ||
---|---|---|---|
S1 1.0831 | - | R1 1.1066 | |
S2 1.0726 | - | R2 1.1109 | |
S3 1.0593 | - | R3 1.1231 |
Discussion