Daily Analysis For EUR/USD 04-11-2022
GMT | Event | Currency | |
---|---|---|---|
08:15 | - | (Spain) S&P Global Services PMI | EUR |
08:45 | - | (Italy) S&P Global Services PMI | EUR |
08:55 | - | (Germany) S&P Global Services PMI | EUR |
09:00 | - | (Euro Area) S&P Global Services PMI | EUR |
12:30 | - | (United States) Non Farm Payrolls | USD |
12:30 | - | (United States) Average Hourly Earnings MoM | USD |
12:30 | - | (United States) Unemployment Rate | USD |
12:30 | - | (United States) Average Hourly Earnings YoY | USD |
12:30 | - | (United States) Participation Rate | USD |
12:30 | - | (United States) Nonfarm Payrolls Private | USD |
Support | Resistance | ||
---|---|---|---|
S1 0.9700 | - | R1 0.9901 | |
S2 0.9595 | - | R2 1.0000 | |
S3 0.9548 | - | R3 1.0200 |
Discussion