Daily Analysis For EUR/USD 03-02-2023
GMT | Event | Currency | |
---|---|---|---|
07:45 | - | (France) Industrial Production MoM | EUR |
08:15 | - | (Spain) S&P Global Services PMI | EUR |
08:45 | - | (Italy) S&P Global Services PMI | EUR |
08:50 | - | (France) S&P Global Services PMI | EUR |
08:55 | - | (Germany) S&P Global Services PMI | EUR |
09:00 | - | (Euro Area) S&P Global Services PMI | EUR |
13:30 | - | (United States) Average Hourly Earnings YoY | USD |
13:30 | - | (United States) Nonfarm Payrolls Private | USD |
13:30 | - | (United States) Unemployment Rate | USD |
13:30 | - | (United States) Non Farm Payrolls | USD |
13:30 | - | (United States) Participation Rate | USD |
13:30 | - | (United States) Average Hourly Earnings YoY | USD |
14:45 | - | (United States) S&P Global Services PMI | USD |
14:45 | - | (United States) S&P Global Composite PMI | USD |
15:00 | - | (United States) ISM Non-Manufacturing Employment | USD |
15:00 | - | (United States) ISM Non-Manufacturing PMI | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0795 | - | R1 1.0855 | |
S2 1.0745 | - | R2 1.0890 | |
S3 1.0700 | - | R3 1.0930 |
Discussion