Daily Analysis For EUR/USD 03-01-2023
GMT | Event | Currency | |
---|---|---|---|
11:00 | - | (Germany) North Rhine Westphalia CPI MoM | USD |
11:00 | - | (Germany) North Rhine Westphalia CPI YoY | USD |
13:30 | - | (Germany) Unemployment Change | EUR |
14:25 | - | (Germany) Unemployment Rate | EUR |
14:25 | - | (Germany) Hesse CPI MoM | EUR |
14:30 | - | (Germany) Hesse CPI YoY | EUR |
14:30 | - | (Germany) Bavaria CPI YoY | EUR |
14:30 | - | (Germany) Bavaria CPI MoM | EUR |
14:30 | - | (Germany) Brandenburg CPI YoY | EUR |
14:30 | - | (Germany) Brandenburg CPI MoM | EUR |
14:30 | - | (Germany) Baden Wuerttemberg CPI MoM | EUR |
14:30 | - | (Germany) Baden Wuerttemberg CPI YoY | EUR |
15:30 | - | (Germany) Saxony CPI MoM | EUR |
15:30 | - | (Germany) Saxony CPI YoY | EUR |
18:30 | - | (Germany) Inflation Rate YoY | EUR |
20:15 | - | (United States) S&P Global Manufacturing PMI | USD |
20:30 | - | (United States) Construction Spending MoM | USD |
22:00 | - | (United States) 3-Month Bill Auction | USD |
22:00 | - | (United States) 6-Month Bill Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 0.9700 | - | R1 0.9901 | |
S2 0.9595 | - | R2 1.0000 | |
S3 0.9548 | - | R3 1.0200 |
Discussion