Daily Analysis For EUR/USD 02-03-2023
GMT | Event | Currency | |
---|---|---|---|
05:30 | - | (Netherlands) Inflation Rate YoY | EUR |
08:00 | - | (Spain) Unemployment Change | EUR |
09:00 | - | (Italy) Unemployment Rate | EUR |
10:00 | - | (Euro Area) Core Inflation Rate YoY | EUR |
10:00 | - | (Euro Area) Inflation Rate MoM | EUR |
10:00 | - | (Euro Area) Inflation Rate YoY | EUR |
10:00 | - | (Euro Area) CPI | EUR |
10:00 | - | (Euro Area) Unemployment Rate | EUR |
10:00 | - | (Greece) Unemployment Rate | EUR |
10:00 | - | (Italy) CPI | EUR |
10:00 | - | (Italy) Inflation Rate MoM | EUR |
10:00 | - | (Italy) Inflation Rate YoY | EUR |
12:30 | - | (Euro Area) ECB Schnabel Speechs | EUR |
12:30 | - | (Euro Area) ECB Monetary Policy Meeting Accounts | EUR |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Unit Labour Costs QoQ | USD |
13:30 | - | (United States) Nonfarm Productivity QoQ | USD |
21:00 | - | (United States) Fed Waller Speech | USD |
Support | Resistance | ||
---|---|---|---|
S2 1.0580 | - | R2 1.0645 | |
S3 1.0557 | - | R3 1.0687 | |
S1 1.0515 | - | R1 1.0710 |
Discussion