06:30 | - | (Germany) North Rhine Westphalia CPI YoY | EUR |
06:30 | - | (Germany) North Rhine Westphalia CPI MoM | EUR |
08:15 | - | (Spain) S&P Global Manufacturing PMI | EUR |
08:30 | - | (Austria) Unemployment Rate | EUR |
08:45 | - | (Italy) S&P Global Manufacturing PMI | EUR |
07:55 | - | (Germany) S&P Global Manufacturing PMI | EUR |
08:55 | - | (Germany) Unemployment Rate | EUR |
08:55 | - | (Germany) Unemployment Change | EUR |
09:00 | - | (Euro Area) S&P Global Manufacturing PMI | EUR |
09:00 | - | (Germany) Baden Wuerttemberg CPI YoY | EUR |
09:00 | - | (Germany) Baden Wuerttemberg CPI MoM | EUR |
09:00 | - | (Germany) Bavaria CPI MoM | EUR |
09:00 | - | (Germany) Bavaria CPI YoY | EUR |
09:00 | - | (Germany) Brandenburg CPI MoM | EUR |
09:00 | - | (Germany) Brandenburg CPI YoY | EUR |
09:00 | - | (Germany) Hesse CPI MoM | EUR |
09:00 | - | (Germany) Hesse CPI YoY | EUR |
09:00 | - | (Greece) S&P Global Manufacturing PMI | EUR |
10:00 | - | (Germany) Saxony CPI MoM | EUR |
10:00 | - | (Germany) Saxony CPI YoY | EUR |
11:00 | - | (Italy) Full Year GDP Growth | EUR |
12:00 | - | (United States) MBA 30-Year Mortgage Rate | USD |
13:00 | - | (Germany) Inflation Rate YoY | EUR |
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
15:00 | - | (United States) ISM Manufacturing Employment | USD |
15:00 | - | (United States) ISM Manufacturing PMI | USD |
15:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
15:30 | - | (United States) EIA Gasoline Stocks Change | USD |
Discussion