Daily Analysis For Crude (WTI Crude Oil) 27-12-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Retail Inventories Ex Autos MoM | USD |
13:30 | - | (United States) Goods Trade Balance | USD |
13:30 | - | (United States) Wholesale Inventories MoM | USD |
14:00 | - | (United States) S&P/Case-Shiller Home Price YoY | USD |
15:30 | - | (United States) Dallas Fed Manufacturing Index | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion