Daily Analysis For Crude (WTI Crude Oil) 27-01-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) PCE Price Index MoM | USD |
13:30 | - | (United States) PCE Price Index YoY | USD |
13:30 | - | (United States) Personal Income MoM | USD |
13:30 | - | (United States) Personal Spending MoM | USD |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
15:00 | - | (United States) Pending Home Sales MoM | USD |
15:00 | - | (United States) Pending Home Sales YoY | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion