Daily Analysis For Crude (WTI Crude Oil) 26-01-2023
GMT | Event | Currency | |
---|---|---|---|
13:00 | - | (United States) Building Permits | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Goods Trade Balance | USD |
13:30 | - | (United States) Retail Inventories Ex Autos MoM | USD |
13:30 | - | (United States) Wholesale Inventories MoM | USD |
13:30 | - | (United States) GDP Price Index QoQ | USD |
13:30 | - | (United States) GDP Growth Rate QoQ | USD |
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
13:30 | - | (United States) Durable Goods Orders Ex Transp MoM | USD |
13:30 | - | (United States) Durable Goods Orders MoM | USD |
15:00 | - | (United States) New Home Sales MoM | USD |
15:00 | - | (United States) New Home Sales | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion