Daily Analysis For Crude (WTI Crude Oil) 21-09-2022
GMT | Event | Currency | |
---|---|---|---|
15:00 | - | (United States) Existing Home Sales MoM | USD |
15:00 | - | (United States) Existing Home Sales | USD |
15:30 | - | (United States) EIA Gasoline Stocks Change | USD |
15:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
19:00 | - | (United States) Fed Interest Rate Decision | USD |
19:00 | - | (United States) FOMC Economic Projections | USD |
19:30 | - | (United States) Fed Press Conference | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion