Daily Analysis for Crude (WTI Crude Oil) 20-09-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Housing Starts | USD |
13:30 | - | (United States) Building Permits | USD |
13:30 | - | (United States) Housing Starts MoM | USD |
13:30 | - | (United States) Building Permits MoM | USD |
13:55 | - | (United States) Redbook YoY | USD |
18:00 | - | (United States) 20-Year Bond Auction | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion