Daily Analysis For Crude (WTI Crude Oil) 18-10-2022
GMT | Event | Currency | |
---|---|---|---|
14:15 | - | (United States) Industrial Production YoY | USD |
14:15 | - | (United States) Industrial Production MoM | USD |
21:00 | - | (United States) NAHB Housing Market Index | USD |
21:30 | - | (United States) Net Long-term TIC Flows | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
22:30 | - | (United States) Fed Kashkari Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion