Daily Analysis For Crude (WTI Crude Oil) 16-09-2022
GMT | Event | Currency | |
---|---|---|---|
15:00 | - | (United States) Michigan Inflation Expectations | USD |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
15:00 | - | (United States) Michigan 5 Year Inflation Expectations | USD |
15:00 | - | (United States) Michigan Current Conditions | USD |
15:00 | - | (United States) Michigan Consumer Expectations | USD |
18:00 | - | (United States) Baker Hughes Total Rig Count | USD |
18:00 | - | (United States) Baker Hughes Oil Rig Count | USD |
21:00 | - | (United States) Foreign Bond Investment | USD |
21:00 | - | (United States) Overall Net Capital Flows | USD |
21:00 | - | (United States) Net Long-term TIC Flows | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion