Daily Analysis For Crude (WTI Crude Oil) 16-01-2023
GMT | Event | Currency | |
---|---|---|---|
00:00 | - | (United States) Martin Luther King, Jr. Day | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
GMT | Event | Currency | |
---|---|---|---|
00:00 | - | (United States) Martin Luther King, Jr. Day | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion