Daily Analysis For Crude (WTI Crude Oil) 14-09-2022
GMT | Event | Currency | |
---|---|---|---|
15:30 | - | (United States) EIA Gasoline Stocks Change | USD |
15:30 | - | (United States) EIA Refinery Crude Runs Change | USD |
15:30 | - | (United States) EIA Gasoline Production Change | USD |
15:30 | - | (United States) EIA Heating Oil Stocks Change | USD |
15:30 | - | (United States) EIA Distillate Fuel Production Change | USD |
15:30 | - | (United States) EIA Distillate Stocks Change | USD |
15:30 | - | (United States) EIA Cushing Crude Oil Stocks Change | USD |
15:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
15:30 | - | (United States) EIA Crude Oil Imports Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion