Daily Analysis For Crude (WTI Crude Oil) 13-09-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Core Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate YoY | USD |
13:30 | - | (United States) Core Inflation Rate YoY | USD |
13:30 | - | (United States) CPI | USD |
15:00 | - | (United States) IBD/TIPP Economic Optimism | USD |
19:00 | - | (United States) Monthly Budget Statement | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion