Daily Analysis For Crude (WTI Crude Oil) 12-09-2022
GMT | Event | Currency | |
---|---|---|---|
16:00 | - | (United States) Consumer Inflation Expectations | USD |
16:30 | - | (United States) 6-Month Bill Auction | USD |
16:30 | - | (United States) 3-Year Note Auction | USD |
17:00 | - | (United States) WASDE Report | USD |
18:00 | - | (United States) 3-Month Bill Auction | USD |
18:00 | - | (United States) 10-Year Note Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion