Daily Analysis For Crude (WTI Crude Oil) 11-11-2022
GMT | Event | Currency | |
---|---|---|---|
15:00 | - | (Ecuador) Balance of Trade | USD |
15:00 | - | (United States) Michigan Inflation Expectations | USD |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
15:00 | - | (United States) Michigan 5 Year Inflation Expectations | USD |
15:00 | - | (United States) Michigan Current Conditions | USD |
15:00 | - | (United States) Michigan Consumer Expectations | USD |
18:00 | - | (United States) Baker Hughes Total Rig Count | USD |
18:00 | - | (United States) Baker Hughes Oil Rig Count | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion