Daily Analysis For Crude (WTI Crude Oil) 09-09-2022
GMT | Event | Currency | |
---|---|---|---|
15:00 | - | (United States) Wholesale Inventories MoM | USD |
15:00 | - | (United States) Fed Evans Speech | USD |
17:00 | - | (United States) Fed Waller Speech | USD |
17:00 | - | (United States) Fed George Speech | USD |
18:00 | - | (United States) Baker Hughes Oil Rig Count | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion