Daily Analysis For Crude (WTI Crude Oil) 07-09-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Exports | USD |
13:30 | - | (United States) Imports | USD |
13:30 | - | (United States) Balance of Trade | USD |
14:00 | - | (United States) Fed Barkin Speech | USD |
15:00 | - | (United States) Fed Mester Speech | USD |
17:35 | - | (United States) Fed Brainard Speech | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion