Daily Analysis For Crude (WTI Crude Oil) 04-11-2022
GMT | Event | Currency | |
---|---|---|---|
12:30 | - | (United States) Non Farm Payrolls | USD |
12:30 | - | (United States) Average Hourly Earnings MoM | USD |
12:30 | - | (United States) Unemployment Rate | USD |
12:30 | - | (United States) Average Hourly Earnings YoY | USD |
12:30 | - | (United States) Participation Rate | USD |
12:30 | - | (United States) Nonfarm Payrolls Private | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion