Daily Analysis For Crude (WTI Crude Oil) 03-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Average Hourly Earnings YoY | USD |
13:30 | - | (United States) Nonfarm Payrolls Private | USD |
13:30 | - | (United States) Unemployment Rate | USD |
13:30 | - | (United States) Non Farm Payrolls | USD |
13:30 | - | (United States) Participation Rate | USD |
13:30 | - | (United States) Average Hourly Earnings YoY | USD |
14:45 | - | (United States) S&P Global Services PMI | USD |
14:45 | - | (United States) S&P Global Composite PMI | USD |
15:00 | - | (United States) ISM Non-Manufacturing Employment | USD |
15:00 | - | (United States) ISM Non-Manufacturing PMI | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion