Daily Analysis For Crude (WTI Crude Oil) 02-11-2022
GMT | Event | Currency | |
---|---|---|---|
12:15 | - | (United States) ADP Employment Change | USD |
14:30 | - | (United States) EIA Gasoline Stocks Change | USD |
14:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
18:00 | - | (United States) Fed Interest Rate Decision | USD |
18:30 | - | (United States) Fed Press Conference | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion