Daily Analysis For Crude (WTI Crude Oil) 01-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:15 | - | (United States) ADP Employment Change | USD |
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
15:00 | - | (United States) ISM Manufacturing PMI | USD |
15:00 | - | (United States) JOLTs Job Openings | USD |
19:00 | - | (United States) Fed Interest Rate Decision | USD |
19:30 | - | (United States) Fed Press Conference | USD |
Support | Resistance | ||
---|---|---|---|
S1 92.93 | - | R1 105.59 | |
S2 90.06 | - | R2 108.75 | |
S3 85.41 | - | R3 116.64 |
Discussion